Wheatfields, LLC received a Paycheck Protection Program loan between $150,000 to 350,000 on May 8, according to the US Treasury Department.
There were 24 PPP loans issued in Kansas during the week ending May 10. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Dade Construction, LLC | 2020-05-04 | $150,000-350,000 |
| DG Business Solutions, Inc. | 2020-05-04 | $150,000-350,000 |
| Donald T Dinges | 2020-05-04 | $150,000-350,000 |
| Hair Lovin’, LLC | 2020-05-04 | $150,000-350,000 |
| Regal Staffing, LLC | 2020-05-04 | $150,000-350,000 |
| Leonardville Nursing Home, Inc. | 2020-05-05 | $350,000-1 million |
| A Most Excellent Catering Adventure, Inc. | 2020-05-05 | $150,000-350,000 |
| Dissinger Reed, LLC | 2020-05-05 | $150,000-350,000 |
| Payless Shoesource, LLC | 2020-05-06 | $5-10 million |
| Grisell Memorial Hospital District No. 1 | 2020-05-06 | $350,000-1 million |
| 756 Minnesota, LLC | 2020-05-06 | $150,000-350,000 |
| Paul Davis Systems of Greater Lawrence and Topeka, Inc. | 2020-05-06 | $150,000-350,000 |
| RK Janitorial, Inc. | 2020-05-06 | $150,000-350,000 |
| Rogers Family Dentistry, P.A. | 2020-05-06 | $150,000-350,000 |
| Samuel and Elizabeth Mendoza | 2020-05-07 | $350,000-1 million |
| Dick Messerschmidt Incorporated | 2020-05-07 | $150,000-350,000 |
| Kansas City Tree Care, L.L.C. | 2020-05-07 | $150,000-350,000 |
| Oestergaard, Inc. | 2020-05-07 | $150,000-350,000 |
| Wynnewood Group, Inc. | 2020-05-07 | $150,000-350,000 |
| Jan Hamilton Standing Chapter 13 Trustee | 2020-05-08 | $150,000-350,000 |
| Wheatfields, LLC | 2020-05-08 | $150,000-350,000 |
| Will H Griffin | 2020-05-08 | $150,000-350,000 |
| Miracles, Inc. | 2020-05-09 | $150,000-350,000 |
| G and S Mechanical USA, Inc. | 2020-05-10 | $150,000-350,000 |



