Nolan Guyer donated $1,020 to Nancy E. Boyda from July to December, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Nancy E. Boyda’s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-05-11 | $250 | Orion Jordan |
| 2019-06-11 | $250 | Carole Jordan |
| 2019-06-28 | $1,000 | Steve Courter |
| 2019-08-05 | $500 | Shane Hills |
| 2019-08-05 | $100 | Sherri Spare |
| 2019-08-08 | $500 | Nolan Guyer |
| 2019-08-10 | $1,000 | Paula Sauder |
| 2019-08-20 | $2,800 | Sonya Gulati-Brown |
| 2019-09-09 | $20 | Nolan Guyer |
| 2019-09-09 | $500 | William Pauzauskie |
| 2019-09-16 | $500 | Nolan Guyer |
| 2019-09-26 | $2,000 | Carolyn Bloom |
| 2019-09-27 | $300 | Leon Patton |



