Nicholas Bourke donated $400 to Abbie Hodgson from July to December, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Abbie Hodgson’s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-07-08 | $500 | Branden Bell |
| 2019-07-08 | $5,600 | David Hodgson |
| 2019-07-08 | $5,600 | Dwight Morss |
| 2019-07-09 | $300 | Jay P. Childers |
| 2019-07-09 | $250 | Julie Warm |
| 2019-07-09 | $2,800 | Tiffany Muller |
| 2019-07-10 | $500 | Eisha Armstrong |
| 2019-07-11 | $500 | Dean R. Page |
| 2019-07-11 | $500 | Keith Singleton |
| 2019-07-12 | $250 | Dana Fertig |
| 2019-07-12 | $1,000 | Nicholas Lerner |
| 2019-07-15 | $250 | Barry Grissom |
| 2019-07-16 | $250 | Gerald Lee Cross Jr. |
| 2019-07-19 | $250 | Carl Folsom |
| 2019-07-19 | $1,000 | Cherie P. Hodgson |
| 2019-07-19 | $250 | John L. Carmichael |
| 2019-07-25 | $250 | Alan Hack |
| 2019-07-31 | $500 | Margie Wakefield |
| 2019-08-01 | $2,800 | Marie Frederickson |
| 2019-08-08 | $250 | Ashley All |
| 2019-08-08 | $500 | Tom Sternberger |
| 2019-08-12 | $500 | Henry Scherer |
| 2019-08-12 | $250 | Michael Scherer |
| 2019-08-14 | $100 | Dana Fertig |
| 2019-08-16 | $500 | Chris Gallaway |
| 2019-08-19 | $500 | Bascom Ratliff |
| 2019-08-22 | $100 | Dana Fertig |
| 2019-08-22 | $500 | Nancy Boyda |
| 2019-08-26 | $250 | John A. Colombo |
| 2019-08-27 | $500 | George Laughead |
| 2019-08-27 | $250 | Wanda N. Waugh |
| 2019-08-28 | $250 | Amanda Petersen |
| 2019-08-29 | $250 | Ashley All |
| 2019-08-30 | $250 | Gerald Lee Cross Jr. |
| 2019-08-30 | $250 | Heather Hall |
| 2019-08-30 | $500 | Rebekah Gaston |
| 2019-08-31 | $500 | Branden Bell |
| 2019-09-06 | $250 | Captain Gray |
| 2019-09-06 | $500 | Kyle Tilson |
| 2019-09-06 | $500 | Patricia M. Brooks |
| 2019-09-08 | $250 | Nick Heitger |
| 2019-09-09 | $250 | Tamera Luzzatto |
| 2019-09-11 | $150 | Monica Leibovitz |
| 2019-09-15 | $250 | Steven Carter |
| 2019-09-18 | $2,000 | Alex Horowitz |
| 2019-09-18 | $2,000 | Emily Diamond-Falk |
| 2019-09-18 | $250 | Kathleen Patterson |
| 2019-09-18 | $400 | Nicholas Bourke |
| 2019-09-23 | $250 | Becki Bassette |
| 2019-09-29 | $500 | Curtis D. Hall |
| 2019-09-29 | $500 | Margie Wakefield |
| 2019-09-29 | $250 | Molly Davis |
| 2019-09-29 | $1,000 | Peter Karman |
| 2019-09-30 | $500 | Diane Sherwood |
| 2019-09-30 | $500 | Kay Pirtle Carmody |
| 2019-09-30 | $65 | Mary Louise Michaelis |



