There were 47 retail trade businesses in ZIP code 66044 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 66044 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 66044 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 47 |
| Accommodation and food services businesses | 27 |
| Professional, scientific and technical services businesses | 19 |
| Health care and social assistance businesses | 19 |
| Finance and insurance businesses | 14 |
| Construction businesses | 11 |
| Administrative, support, waste management and remediation services businesses | 8 |
| Wholesale trade businesses | 5 |
| Information businesses | 5 |
| Real estate, rental and leasing businesses | 4 |



