There were 45 professional, scientific and technical services businesses in ZIP code 66047 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 66047 than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 66047 in 2017.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 45 |
| Construction businesses | 28 |
| Health care and social assistance businesses | 20 |
| Retail trade businesses | 18 |
| Real estate, rental and leasing businesses | 17 |
| Finance and insurance businesses | 10 |
| Administrative, support, waste management and remediation services businesses | 9 |
| Wholesale trade businesses | 8 |
| Information businesses | 5 |
| Educational services businesses | 5 |



