There were 32 construction businesses in ZIP code 66046 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 66046 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 66046 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 32 |
| Retail trade businesses | 30 |
| Professional, scientific and technical services businesses | 20 |
| Health care and social assistance businesses | 16 |
| Real estate, rental and leasing businesses | 14 |
| Administrative, support, waste management and remediation services businesses | 14 |
| Wholesale trade businesses | 13 |
| Finance and insurance businesses | 13 |
| Accommodation and food services businesses | 7 |
| Educational services businesses | 5 |



