There were 23 construction businesses in ZIP code 66006 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 66006 than construction businesses.
The following table shows industries of total establishments with fewer than five employees in ZIP code 66006 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 23 |
| Professional, scientific and technical services businesses | 17 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Retail trade businesses | 6 |
| Manufacturing businesses | 5 |
| Real estate, rental and leasing businesses | 5 |
| Health care and social assistance businesses | 5 |
| Finance and insurance businesses | 4 |
| Accommodation and food services businesses | 4 |



