There were 13 finance and insurance businesses in ZIP code 66047 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 66047 than finance and insurance businesses.
The following table shows industries of total establishments with between five and nine employees in ZIP code 66047 in 2017.
| Industry | Total Establishments |
|---|---|
| Finance and insurance businesses | 13 |
| Professional, scientific and technical services businesses | 9 |
| Retail trade businesses | 8 |
| Construction businesses | 7 |
| Health care and social assistance businesses | 6 |
| Wholesale trade businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 5 |
| Real estate, rental and leasing businesses | 4 |
| Accommodation and food services businesses | 4 |



