There were 11 construction businesses in ZIP code 66025 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 66025 than construction businesses.
The following table shows industries of total establishments with fewer than five employees in ZIP code 66025 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 11 |
| Wholesale trade businesses | 8 |
| Health care and social assistance businesses | 7 |
| Professional, scientific and technical services businesses | 6 |
| Retail trade businesses | 5 |
| Transportation and warehousing businesses | 5 |
| Real estate, rental and leasing businesses | 5 |
| Finance and insurance businesses | 3 |
| Administrative, support, waste management and remediation services businesses | 3 |



